Achieve ranks through team volume and earn weekly rank rewards.
Connect wallet to load legs.
Rank qualification uses qualifying volume: each leg counts at most 50% of the rank threshold. Largest leg is capped so one strong line cannot carry the full rank alone.
Progress uses qualifying team volume (50% max per leg). Rewards accrue each week at your stored rank.
| Rank | Team Volume Target | Reward / Week | Progress | Status |
|---|---|---|---|---|
| 1 Achiever | $10,000 | $10.00 |
0.00%
|
Next Target |
| 2 Prime | $30,000 | $30.00 | — | Locked |
| 3 Elite | $100,000 | $70.00 | — | Locked |
| 4 Champion | $300,000 | $200.00 | — | Locked |
| 5 Pro Leader | $1.00M | $600.00 | — | Locked |
| 6 Executive | $3.00M | $1,200.00 | — | Locked |
| 7 Titan | $10.0M | $4,000.00 | — | Locked |
| 8 Legend | $30.0M | $12,000.00 | — | Locked |
| 9 Ambassador | $100.0M | $40,000.00 | — | Locked |
| 10 Spartan | $250.0M | $100,000.00 | — | Locked |
Rank rewards accrue on-chain when you qualify. Use Sync Rank & Rewards then claim Rank income. Full history requires explorer event logs.